Finalized
*Only Top 40 and Ties are Displayed*
*Top 30 and Ties are Exempt for 2018 District Championship*
Rank | Points | Player |
1 | 1100 | Condello, Adam |
2 | 1000 | Scorse, Jim |
3 | 640 | Downey, Kyle |
4 | 450 | Peters , Kevin |
5 | 421 | March, Jeff |
6 | 324 | Reimer, Jake |
7 | 320 | Thomson, Will |
8 | 315 | Harris, Stuart |
9 | 290 | Baker, Shawn |
10 | 280 | Gaesser , Evan |
11 | 270 | Keegan, Patrick |
T-12 | 260 | Saur, Tim |
T-12 | 260 | Starkweather, Ken |
14 | 255 | Dubnik, Colin |
15 | 250 | DiPasquale, Pat |
16 | 230 | Hall, Gavin |
17 | 226 | Schantz, Jason |
18 | 210 | Blyth, Chris |
19 | 205 | Thornton, Kevin |
T-20 | 200 | Gianniny, Jack |
T-20 | 200 | Ottman , Zach |
T-20 | 200 | Pecor, Jon |
T-23 | 195 | Cellura, David |
T-23 | 195 | Kulikowski, Doug |
T-23 | 195 | Salone, Chris |
26 | 191 | Smith, Rob |
27 | 190 | Kircher, Benton |
T-28 | 170 | Coffman, Shawn |
T-28 | 170 | DeLary, Dave |
T-30 | 160 | O’Donovan, Jack |
T-30 | 160 | Spitz, Tim |
|
|
|
32 | 155 | Semple, Brett |
33 | 145 | Lewis, Kevin |
34 | 140 | Hauser, Ben |
35 | 135 | Velasco, Nicholas |
36 | 130 | Brockmann, Kyle |
T-37 | 125 | Cahill, Pat |
T-37 | 125 | Wilson, Joe |
39 | 123 | Mason, Jim |
40 | 120 | Kelly, Ryan |
Comments are closed.