Click on the links below to view the schedule and results files:
Year | Tournament | Location | Date |
2016 | RDGA Play Day | Irondequoit CC | May 2 |
2016 | RDGA Two Person Scramble | Greystone GC | May 7 |
2016 | RDGA Play Day | Penfield CC | May 9 |
2016 | RDGA Two Person Four Ball | Eagle Vale GC | May 14 |
2016 | RDGA Match Play Championship | GC at Blue Heron Hills | May 27-29 |
2016 | RDGA Senior Match Play Championship | GC at Blue Heron Hills | May 27-29 |
2016 | RDGA Women’s Handicapped Team Scramble | CenterPointe CC | June 12 |
2016 | RDGA District Championship Qualifier | Lima G&CC | June 18 |
2016 | RDGA District Championship Qualifier | Caledonia CC | June 22 |
2016 | RDGA District Championship Qualifier | Holley Brook GC | June 25 |
2016 | RDGA Tee It Forward Event | Mendon GC | June 27 |
2016 | RDGA Junior Classic | Bristol Harbour GC | June 29 |
2016 | Danielle Downey Classic Qualifier | Brook-Lea CC | July 5 |
2016 | RDGA Junior Classic | Le Roy CC | July 6 |
2016 | RDGA Pee Wee Classic | Buttonwood GC | July 8/July 22 |
2016 | RDGA District Championship John H. Ryan Jr. Memorial | Ridgemont CC | July 13-16 |
2016 | RDGA Women’s & Senior Women’s Championships | Ridgemont CC | July 15-16 |
2016 | RDGA Junior & Sub Junior Qualifier | Parkview Fairways GC | July 19 |
2016 | RDGA Junior/Sub-Junior/Pee Wee Championships | Clifton Springs CC | August 2-4 |
2016 | RDGA Mid Amateur Championship | Chili CC | August 12-13 |
2016 | Interdistrict Junior Championship | Geneva CC | August 19 |
2016 | RDGA Senior Championship | Mendon GC | August 24-25 |
2016 | RDGA Women’s Open | Brook-Lea CC | August 29 |
2016 | RDGA Play Day | Brook-Lea CC | September 26 |
2016 | RDGA Play Day | Midvale CC | October 3 |
Comments are closed.