Designed to recognize and celebrate women’s skill in the game of golf, the Player of the Year will be recognized at the RDGA Fall Meeting. This recognition is open to all women on RDGA and based on gross scores only. Points are awarded to the top finishers in RDGA, NYSGA and USGA Tournaments and others. You must play in at least one RDGA event to be included.
Points earned for GROSS scores only | ||||||||||
RDGA Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Richard Wood Senior Two Person Best Ball | 50 | 40 | ||||||||
Two Person Scramble | 50 | 40 | ||||||||
Women’s Championship | 300 | 275 | 250 | 200 | 175 | 160 | 145 | 130 | 115 | 100 |
RDGA Play Days | 70 | 60 | 45 | |||||||
Womens Open | 70 | 60 | 45 | |||||||
Rochester Area Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
WRDGA Championship | 125 | 100 | 80 | 80 | ||||||
LPGA Amateurs Chapter Championship | 75 | |||||||||
GVWGA Championship | 75 | |||||||||
Lake Country Season Medalists | 75 | 60 | 45 | |||||||
NYSGA Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Women’s Amateur | 350 | 300 | 250 | 200 | 160 | 150 | 130 | 120 | 100 | 85 |
Women’s Mid Amateur Championship | 250 | 200 | 175 | 150 | 125 | 100 | 80 | 60 | 50 | 40 |
Womens Senior Championship | 200 | 150 | 125 | 100 | 75 | 60 | 45 | 30 | 15 | 5 |
Women’s Super Senior Championship | 150 | 100 | 75 | 60 | 45 | 30 | 15 | 5 | 5 | 5 |
USGA Events | Points | |||||||||
U.S. Open Sectional Qualifying – advancement | 50 | |||||||||
Any USGA Event Qualifying – advancement | 100 | |||||||||
U.S. Open 72-Hole Score | 200 | |||||||||
U.S. Amateur Qualifying | 150 | Each Match Won – 50 Points | ||||||||
U.S. Mid Amateur Qualifying | 150 | Each Match Won – 50 Points | ||||||||
USGA 4Ball | Each Match Won – 50 points |
Comments are closed.