RDGA Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
Two Person Scramble | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | |||||||||||
District Qualifier | 20 | Through All Qualifying Scores | |||||||||||||||||
District Championship | 300 | 250 | 230 | 190 | 175 | 160 | 145 | 130 | 115 | 100 | 85 | 70 | 60 | 45 | 30 | 20 | Thru All Returned 72-Hole | ||
Mid Amateur Championship | 150 | 130 | 120 | 105 | 95 | 85 | 70 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 5 | |||
Match Play | 280 | 200 | 150 | 150 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Rochester Area Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
CCR Match Play | 200 | 170 | 140 | 140 | 85 | 85 | 85 | 85 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
Brook-Lea Invitational | 150 | 130 | 120 | 105 | 95 | 85 | 70 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 5 | |||
Tournament of Champions | 150 | 130 | 120 | 105 | 95 | 85 | 70 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 5 | |||
NYSGA Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
Men’s Amateur Qualifiers | 30 | 20 | Through All Qualifying Scores – Players Exempt From Qualifying get 25 Points | ||||||||||||||||
Men’s Amateur | 350 | 300 | 250 | 200 | 160 | 150 | 130 | 120 | 100 | 85 | 70 | 60 | 45 | 30 | 20 | Through All Returned 72-Hole | |||
Mid Amateur Qualifiers | 30 | 20 | Through All Qualifying Scores – Players Exempt From Qualifying get 25 Points | ||||||||||||||||
Mid Amateur Championship | 250 | 200 | 175 | 150 | 125 | 100 | 80 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | 15 | 15 | Thru All Returned 54-Hole | ||
National Amateur Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
Porter Cup | 290 | 230 | 190 | 175 | 160 | 145 | 130 | 115 | 100 | 85 | 70 | 60 | 45 | 30 | 20 | 20 | Thru All Qualifying Scores | ||
Monroe Invitational | 290 | 230 | 190 | 175 | 160 | 145 | 130 | 115 | 100 | 85 | 70 | 60 | 45 | 30 | 20 | 20 | Thru All Qualifying Scores | ||
North – South Amateur | 290 | 230 | 190 | 175 | 160 | 145 | 130 | 115 | 100 | 85 | 70 | 60 | 45 | 30 | 20 | 20 | Thru All Qualifying Scores | ||
Western Amateur | 290 | 230 | 190 | 175 | 160 | 145 | 130 | 115 | 100 | 85 | 70 | 60 | 45 | 30 | 20 | 20 | Thru All Qualifying Scores | ||
USGA Events | Points | ||||||||||||||||||
U.S. Open Sectional Qualifying | 50 | ||||||||||||||||||
Any USGA Event Qualifying | 100 | ||||||||||||||||||
U.S. Open 72-Hole Score | 200 | ||||||||||||||||||
U.S. Amateur Qualifying | 150 | Each Match Won – 50 Points | |||||||||||||||||
U.S. Mid Amateur Qualifying | 150 | Each Match Won – 50 Points |
RDGA Match Play Automatic Qualifiers (Seeding)
Match Play Defending Champion (1)
RDGA Champion (2)
Winner and/or Runner-Up – NYS Amateur (3&4)
NYS Mid-Am Winner (5)
Winner and/or Runner-Up – US Amateur (6&7)
General
1. Ties for a group of positions in a stroke play event are awarded points of the highest position (no averaging).
2. To earn points, player must be a member of an RDGA member club.
3. Exempt players in RDGA or NYSGA events will earn same points as last qualifier.
Comments are closed.