2021 RDGA Men’s Points | ||||||||||||||||||||||||||||||||
RDGA Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Two Person Scramble | 80 | 65 | 55 | 45 | 25 | 15 | 10 | |||||||||||||||||||||||||
Two Person Alt Shot | 80 | 65 | 55 | 45 | 25 | 15 | 10 | |||||||||||||||||||||||||
Two Person Best Ball | 80 | 65 | 55 | 45 | 25 | 15 | 10 | |||||||||||||||||||||||||
Two Person Multi | 80 | 65 | 55 | 45 | 25 | 15 | 10 | |||||||||||||||||||||||||
District Championship | 350 | 300 | 250 | 225 | 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 through all returned 54 holes scores, 20 points to all participants who did not make cut but finished 2 rounds | |||||||||||
Mid Amateur Championship | 250 | 225 | 200 | 175 | 150 | 125 | 100 | 90 | 80 | 70 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | ||||||||||||
Match Play | 250 | 200 | 150 | 150 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Rochester Area Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||
CCR Match Play | 250 | 200 | 150 | 150 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||
Brook-Lea Invitational | 200 | 175 | 150 | 125 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 10 | |||||||||||||||||
Tournament of Champions | 150 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 10 | |||||||||||||||||
NYSGA Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||
Men’s Amateur | 300 | 250 | 200 | 175 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 10 | ||||||||||||
Mid Amateur Championship | 200 | 175 | 150 | 125 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 20 | 20 | |||||||||||||||||
USGA® AND OTHER EVENTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||
USGA Am | 50 points for qualifying for Match Play and 50 points per match won | |||||||||||||||||||||||||||||||
USGA Mid-Am | 50 points for qualifying for Match Play and 50 points per match won | |||||||||||||||||||||||||||||||
Porter Cup | 300 | 250 | 200 | 175 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | |||||||||||||||||
*RDGA Tournament Committee reserves the right to assign Points to players who accomplish significant achievements |