Blog
Jun 23

67th U.S. Junior Amateur Championship Qualifier

June 23, 2014
Stafford Country Club
 
2 Spots Available – 2 Alternates
 
 
  Tee /Time Tee/Time 18 Hole 36 Hole
Allyn, Kevin 1 7:40   1 12:20      NS  NS
Campbell, Walker 1 7:50   1 12:30      77 161
Carter, Mackenzie 1 8:10   1 12:50      80  158
Chapman, Christian 1 8:20   1 1:00      76  153
Clark, Lukas 10 7:30   10 12:20      75 155
Cosburn, Taylor 1 8:30   1 1:10      82  160
Crane, Damon 10 7:50   10 12:40      79  163
Crystal, Isaiah 10 7:50   10 12:40      80  158
Denyes, Chad Watts 10 7:30   10 12:20      77 150
Deperrior, Jack 10 8:10   10 1:00      87  170
Dowdall, Adam 10 8:10   10 1:00      77  152
Doyle, Gunnar 1 7:40   1 12:20      74 143
Dubnik, Colin 1 8:00   1 12:40      74  145
Fontana, Jake 1 7:50   1 12:30      94 187
Fuglestad, Logan 1 8:00   1 12:40      74  152
Hague, Cole 1 8:10   1 12:50      76  162
Iaderosa, David 10 8:00   10 12:50      86  170
Kulikowski, Doug 10 7:50   10 12:40      73  153
Lapp, Daniel 10 7:40   10 12:30      WD  WD
Latreille, William 10 8:10   10 1:00      83  161
Macfarlane, Kyle 10 8:20   10 1:10      90  173
May, Mike JR 1 7:30   1 12:10      NS  NS
Murray, Mark 1 7:30   1 12:10      90 177
Odonovan, Jack 1 8:00   1 12:40      86  177
Ottman, Zachary 1 8:20   1 1:00      79  161
Pelcher, James 10 7:40   10 12:30      84  161
Petri, Drew 1 8:30   1 1:10      82  175
Ranton, Trevor 10 7:30   10 12:20      69 141
Reichert, Ben 10 7:40   10 12:30      76 156
Reilly, Jacob 10 8:00   10 12:50      71  152
Rockwell, Justin 10 8:20   10 1:10      NS  NS
Sear, Max 1 7:40   1 12:20      68 141
Sibick, Gregory 1 7:50   1 12:30      79 152
Stefureak, Craig 1 8:20   1 1:00      83  163
Straub, Will 1 8:30   1 1:10      81  165
Thomson, Will 1 8:10   1 12:50      75  147
Wolfangel, James 10 8:00   10 12:50      79  160
Yustin, Matthew 10 8:20   10 1:10      73  148