Williamson Cup and Interdistrict Points Schedule – Player of the Year Points
Event | Finish | Points |
RDGA Jr. Classic Medal Event | Winner | 16 |
Runner-up | 12 | |
Third | 10 | |
Fourth | 6 | |
Fifth | 3 | |
WNYPGA Events held at | Winner | 10 |
RDGA Member Clubs | Runner-up | 7 |
(Limited to three events w/points) | Third | 5 |
Fourth | 3 | |
RDGA Jr. Championship | Winner | 60 |
Runner-up | 50 | |
Third and Fourth | 35 | |
Fifth through Eighth | 25 | |
Qualifier Medalist | 30 | |
Qualify for Match Play | 20 | |
RDGA Men’s District Championship | Qualify | 20 (Plus) |
USGA Men’s Championships | Qualify | 50 (Plus) |
USGA Boys Junior Amateur | Qualify | 40 (Plus) |
NYS Men’s Amateur Championship | Qualify | 20 (Plus) |
NYS Boys’ Junior Amateur | Winner | 40 |
Runner-up | 35 | |
Third – Fifth Place | 25 | |
Sixth – 10th Place | 20 | |
11th – 20th Place | 15 | |
Qualify | 10 | |
Medalist | 20 | |
County Tournament of Champions | ||
City Catholic Championship | ||
Section V Championship | ||
Super Sectionals | ||
Winner | 20 | |
Runner-up | 17 | |
Third | 15 | |
Fourth | 12 | |
Fifth | 10 | |
Sixth thru 10th | 5 | |
NYSHS Championship | Winner | 40 |
Runner-up | 35 | |
Third – Fifth Place | 25 | |
Sixth – 10th Place | 20 | |
11th – 20th Place | 15 | |
20th – 25th Place | 10 | |
AJGA / HJGT / IJGT | First Place | 30 |
Second – Fifth Place | 20 | |
Sixth – 10th Place | 15 | |
Committee Choice (May be Split Up) | 20 |
Comments are closed.