2013 RDGA Player of the Year
Current Point Standings – Updated 10/10/2013
Rank | Player | Total |
1 | Scorse, Jim | 1600 |
2 | Hall, Gavin | 1250 |
3 | Sluman, Trevor | 810 |
4 | Blyth, Chris | 525 |
5 | Spitz, Tim | 480 |
6 | Dobesh, Shane | 400 |
T-7 | Cellura, David | 315 |
T-7 | Merkulov, Yarik | 315 |
9 | Slattery, Doug | 314 |
10 | Lane, Andrew | 270 |
11 | Sand, Larry | 260 |
12 | Rogers , Michael | 240 |
13 | Glazier, Ryan | 235 |
14 | Malec, Chris | 220 |
15 | Gleason, Shane | 219 |
16 | Agostinelli, Chris | 217 |
17 | Parrone, Paul | 215 |
T-18 | Kircher, JP | 165 |
T-18 | Ressler , Darren | 165 |
20 | Murphy, Colm | 162 |
T-21 | Gianniny, Blake | 161 |
T-21 | Peters , Kevin | 161 |
23 | Thornton, Kevin | 160 |
24 | Fisher, Steve | 145 |
25 | Linehan, Tom Jr | 140 |
26 | Riley , Kress | 135 |
27 | Pecor, Jon | 131 |
28 | McKenna, Brian | 130 |
T-29 | Balderson, Aaron | 120 |
T-29 | Hager, Ryan | 120 |
T-31 | Colosi, Joe | 115 |
T-31 | Weston, Bob | 115 |
T-33 | Chalanick, Bob | 110 |
T-33 | DeJohn, Matthew | 110 |
T-33 | Mason, Jim | 110 |
T-33 | Reimer, Jake | 110 |
T-37 | Edwards, Tom | 105 |
T-37 | Hauser, Ben | 105 |
T-39 | Baker, Shawn | 100 |
T-39 | Zeman, Bob | 100 |
41 | Corcoran , Teddy | 99 |
42 | Sarkis, Wade | 95 |
T-43 | Flint, Sean | 85 |
T-43 | Howard, Chris | 85 |
T-43 | Sorci, Chris | 85 |
T-46 | Bodine, John | 80 |
T-46 | Kay, Andrew | 80 |
T-46 | McDermott, William | 80 |
T-46 | Seibold , Ken | 80 |
T-50 | Feeney , Joe | 75 |
T-50 | Ward, Brian | 75 |
T-52 | Fawcett, Kevin | 70 |
T-52 | Hewitson, Shane | 70 |
T-54 | Arliss, Larry | 60 |
T-54 | Savage, Bryan | 60 |
56 | Kereienberg, Ed | 56 |
57 | Wilson, Jordon | 55 |
T-58 | Andrychuk, Ken | 50 |
T-58 | Battle, Mark | 50 |
T-58 | Fleischman, Howard | 50 |
T-58 | Fox, Brendan | 50 |
T-58 | Harris, Scott, Jr | 50 |
T-58 | O’Connor, Eoin | 50 |
T-58 | Smith, Robert | 50 |
T-58 | Staley, Marc | 50 |
T-58 | VanNerrick, Matt | 50 |
T-58 | Weins, Matt | 50 |
Comments are closed.