Blue Heron Hills Golf Club
June 17, 2014 – 36 Holes of Stroke Play
1 Spot – 2 Alternates
Rd. 1 TT | Rd. 2 TT | Player | 18 Hole | 36 Hole | |
7:30 | 12:00 | Jeffrey | Bodine | WD | WD |
Stosh | Kajfasz | 80 | 156 | ||
7:38 | 12:08 | Austin | James | 70 | 141 – Alt. |
Curtis | Conrad | WD | WD | ||
7:46 | 12:16 | Will | Darling | 81 | 159 |
Zachary | Abulencia | 83 | 165 | ||
7:54 | 12:24 | George | Labarr | 78 | 167 |
Thomas | Mittler | 77 | WD | ||
8:02 | 12:32 | Chris | Leitch | 90 | 172 |
Shane | Dobesh | 71 | 140 – Winner |
||
8:10 | 12:40 | Bryce | Edmister | 72 | 142 – Alt. |
Kevin | Lewis | 79 | 154 | ||
8:18 | 12:48 | Curtis | Evanicki | 86 | WD |
Ryan | Rybicki | 77 | WD | ||
8:26 | 12:56 | Alex | Turner | DQ | DQ |
Jamie | Hough | DQ | DQ | ||
8:34 | 1:04 | Damian | George | DQ | DQ |
Mackenzie | Tout | 76 | 155 | ||
8:42 | 1:12 | Cody | Husek | 79 | 156 |
Peter | Willis | 77 | 155 |
Comments are closed.