Finalized
*See updated points schedule here*
Rank | Points | Player |
1 | 320 | Wood, Debra |
2 | 300 | Bolton, Wendy |
3 | 275 | Riedel, Patty |
4 | 260 | Yarnall, Caroline |
5 | 250 | Ford, Jenny |
6 | 215 | Fuller, Francesca |
T-7 | 175 | Blyth, Tammy |
T-7 | 175 | Lambert, Tina |
T-7 | 175 | Schlitzer, Mary |
T-10 | 130 | DeMeyers, Cheryl |
T-10 | 130 | Spiotti, Lynn |
T-12 | 125 | Florczak, Joy |
T-12 | 125 | Hoecker, Jenna |
14 | 120 | Bromley, Kristen |
15 | 100 | Lavigne, Jan |
16 | 80 | Kovach, Sharon |
T-17 | 75 | Bailey, Linda |
T-17 | 75 | Lachell, Jennifer |
T-19 | 60 | Berndt, Karen |
T-19 | 60 | Wagner, Janice |
T-21 | 50 | Leroy, Joan |
T-21 | 50 | Levine-Ribble Ronnie |
T-21 | 50 | White, Sharon |
T-21 | 50 | Yarnall, Susanne |
T-25 | 45 | Dorsey, Linda |
T-25 | 45 | Milizia, Nancy |
T-25 | 45 | Ricci, Jan |
T-28 | 40 | Harper, Debbie |
T-28 | 40 | Morley, Shari |
T-28 | 40 | Sulzbach, Ursula |
T-28 | 40 | Wright, Wendy |
Comments are closed.